The dividend policy is earnings-related and provides for a payout ratio of 35% to 65% of net profit attributable to shareholders of Schindler Holding Ltd.
| 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|
Earnings | in CHF | 6.72 | 8.04 | 8.79 | 7.70 | 7.14 |
Earnings before exceptional items | in CHF | 6.72 | 8.04 | 8.23 | 7.70 | 6.61 |
Cash flow from operating activities | in CHF | 14.71 | 11.03 | 9.37 | 7.56 | 8.69 |
Gross dividend | in CHF | 4.001) | 4.00 | 4.00 | 4.00 | 5.00 |
ordinary | in CHF | 4.001) | 4.00 | 4.00 | 4.00 | 3.00 |
extraordinary | in CHF | 2.00 | ||||
Payout ratio | in % | 59.5 | 49.8 | 45.5 | 52.0 | 70.0 |
in CHF million | 20201) | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|
Total dividend | ||||||
Registered shares | 268 | 267 | 267 | 266 | 333 | |
Participation certificates | 163 | 163 | 162 | 162 | 202 | |
Total | 431 | 431 | 429 | 428 | 535 |
1) Proposal by the Board of Directors