|
Key figures Group as of June 30, 2010
1st half 2010
Orders received | 6 589 | 6 075 | +8.5 | +10.0 |
Operating revenue | 6 035 | 5 969 | +1.1 | +2.7 |
Operating profit (EBIT) | 496 | 490 | +1.2 | +0.8 |
in % | 8.2 | 8.2 | | |
Profit before taxes | 473 | 447 | +5.8 | |
Net profit | 339 | 3201 | +5.91 | |
Cash flow2 | 421 | 3641 | +15.71 | |
Capital expenditure | 73 | 52 | +40.4 | |
| | | | |
| 30.06.2010 | 31.12.2009 | | |
Order backlog | 6 917 | 6 341 | +9.1 | +10.4 |
Consolidated shareholders' equity | 2 584 | 2 521 | +2.5 | |
Personnel at end of period (number) | 44 069 | 43 437 | +1.5 | |
| | | | | |
1 Includes a non-recurring accounting gain of CHF 31 million; adjusted net profit: CHF 289 million, Δ% +17.3 adjusted cash flow: CHF 333 million, Δ% +26.4 2 Cash flow: Net profit + depreciation/amortization +/- change in provisions
2nd quarter 2010
Orders received | 3 374 | 3 058 | +10.3 | +12.3 |
Operating revenue | 3 019 | 2 973 | +1.5 | +3.8 |
Operating profit (EBIT) | 260 | 231 | +12.6 | +13.0 |
in % | 8.6 | 7.8 | | |
Profit before taxes | 260 | 229 | +13.5 | |
Net profit | 187 | 164 | +14.0 | |
Cash flow1 | 227 | 188 | +20.7 | |
Capital expenditure | 30 | 29 | +3.4 | |
| | | | |
| 30.06.2010 | 31.03.2010 | | |
Order backlog | 6 917 | 6 688 | +3.4 | +5.4 |
Consolidated shareholders' equity | 2 584 | 2 438 | +6.0 | |
Personnel at end of period (number) | 44 069 | 43 653 | +1.0 | |
| | | | | |
1 Cash flow: Net profit + depreciation/amortization +/- change in provisions
|