|
Group Key Figures as at June 30, 2009
1st half 2009
Orders received | 6 075 | 7 334 | -17.2 | -12.9 |
Operating revenue | 5 969 | 6 744 | -11.5 | -7.1 |
Operating profit (EBIT) | 490 | 433 | +13.2 | +19.9 |
in % | 8.2 | 6.4 | | |
Profit before taxes | 447 | 426 | +4.9 | |
Net profit | 320 | 313 | +2.2 | |
Cash flow* | 364 | 383 | -5.0 | |
Capital expenditure | 52 | 56 | -7.1 | |
| | | | |
| 30.06.2009 | 31.12.2008 | | |
Order backlog | 6 802 | 6 396 | +6.3 | +2.5 |
Consolidated shareholders' equity | 2 196 | 2 018 | +8.8 | |
Personnel at end of period (number) | 44 048 | 45 063 | -2.3 | |
| | | | | |
2nd quarter 2009
Orders received | 3 058 | 3 746 | -18.4 | -14.2 |
Operating revenue | 2 973 | 3 406 | -12.7 | -8.5 |
Operating profit (EBIT) | 231 | 221 | +4.5 | +10.9 |
in % | 7.8 | 6.5 | | |
Profit before taxes | 229 | 200 | +14.5 | |
Net profit | 164 | 147 | +11.6 | |
Cash flow* | 188 | 188 | | |
Capital expenditure | 29 | 32 | -9.4 | |
| | | | |
| 30.06.2009 | 31.03.2009 | | |
Order backlog | 6 802 | 6 838 | -0.5 | -2.7 |
Consolidated shareholders' equity | 2 196 | 2 014 | +9.0 | |
Personnel at end of period (number) | 44 048 | 44 580 | -1.2 | |
| | | | | |
* Cash flow: Net profit + depreciation/amortization +/- change in provisions
|