|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact SiteMap Search
Print
|
|
|
 |
|
|
|
|
|
|
Architects & Contractors
Facility Managers & Owners
Press
Career
Investors
|
|
|
|
|
|
|
 |
|
|
|
|
|
|
Interim Report 2007
as at June 30, 2007
Orders received | 4 469 | 4 227 | +5.7 | +4.5 |
Operating revenue | 4 225 | 3 748 | +12.7 | +11.3 |
Operating profit (EBIT) | 379 | 321 | +18.1 | |
in % | 9.0 | 8.6 | | |
| | | | |
| 30.06.07 | 31.12.06 | | |
Personnel at end of period (number) | 42 477 | 41 632 | +2.0 | |
| | | | | |
Orders received | 2 285 | 1 038 | +120.1 | +117.3 |
Operating revenue | 2 268 | 1 030 | +120.2 | +117.2 |
Operating profit (EBIT) | 9 | 10 | -10.0 | |
in % | 0.4 | 1.0 | | |
Net profit | -8 | 7 | | |
| | | | |
| 30.06.07 | 31.12.06 | | |
Personnel at end of period (number) | 1 873 | 2 047 | -8.5 | |
| | | | | |
Orders received | 6 754 | 5 265 | +28.3 | +26.8 |
Operating revenue | 6 493 | 4 778 | +35.9 | +34.2 |
Operating profit (EBIT) | 376 | 321 | +17.1 | |
in % | 5.8 | 6.7 | | |
EU antitrust fine | 234 | | | |
Profit before taxes | 107 | 325 | -67.1 | |
Net profit | 19 | 225 | -91.6 | |
Net profit before EU antitrust fine | 253 | 225 | +12.4 | |
Cash flow* | 55 | 272 | -79.8 | |
Capital expenditure | 43 | 55 | -21.8 | |
| | | | |
| 30.06.07 | 31.12.06 | | |
Order backlog | 6 884 | 6 024 | +14.3 | +11.3 |
Consolidated shareholders' equity | 1 991 | 2 177 | -8.5 | |
Personnel at end of period (number) | 44 350 | 43 679 | +1.5 | |
| | | | | |
* Cash flow: Net profit plus depreciation/amortization +/- change in provisions
|
|
Additional Reports
|
|
|
|
 |
|
|
|
|
|
|
|
|