|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact SiteMap Search
Print
|
|
|
 |
|
|
|
|
|
|
Architects & Contractors
Facility Managers & Owners
Press
Career
Investors
|
|
|
|
|
|
|
 |
|
|
|
|
|
|
Interim Report 2006
as at June 30, 2006
Orders received | 4 399 | 5 265 | +19.7 | +15.8 |
Operating revenue | 4 099 | 4 778 | +16.6 | +12.8 |
Operating profit (EBIT) | 291 | 321 | +10.3 | |
in % | 7.1 | 6.7 | | |
Profit before taxes | 259 | 325 | +25.5 | |
Net profit | 164 | 225 | +37.2 | |
Cash flow* | 215 | 272 | +26.5 | |
Capital expenditure | 45 | 55 | +22.2 | |
| | | | |
| 31.12.2005 | 30.6.2006 | | |
Order backlog | 5 005 | 5 718 | +14.2 | +18.2 |
Consolidated shareholders' equity | 1 885 | 1 921 | +1.9 | |
Personnel at end of period (number) | 40 385 | 41 159 | +1.9 | |
| | | | | |
* Cash flow: Net profit plus depreciation/amortization +/- change in provisions
Orders received | 3 480 | 4 227 | +21.5 | +16.7 |
Operating revenue | 3 190 | 3 748 | +17.5 | +12.9 |
Operating profit (EBIT) | 292 | 321 | +9.9 | |
in % | 9.2 | 8.6 | | |
| | | | |
| 31.12.2005 | 30.6.2006 | | |
Personnel at end of period (number) | 39 762 | 40 553 | +2.0 | |
| | | | | |
Orders received | 919 | 1 038 | +12.9 | +12.1 |
Operating revenue | 909 | 1 030 | +13.3 | +12.5 |
Operating profit (EBIT) | 9 | 10 | +11.1 | |
in % | 1.0 | 1.0 | | |
| | | | |
| 31.12.2005 | 30.6.2006 | | |
Personnel at end of period (number) | 623 | 606 | -2.7 | |
| | | | | |
|
|
Additional Reports
|
|
|
|
 |
|
|
|
|
|
|
|
|