In CHF | 2007 | 2006 | 2005 | 2004 | 2003 |
Net profit* | 2.04 | 3.90 | 3.02 | 2.46 | 1.43 |
Cash flow* | 3.14 | 4.98 | 3.92 | 3.43 | 2.86 |
Shareholders' equity at year-end* | 16.31 | 16.75 | 14.17 | 11.13 | 9.44 |
Gross dividend* | 1.60** | 1.30 | 0.90 | 0.70 | 0.60 |
Pay-out ratio in % | 36.4*** | 33.3 | 29.8 | 28.4 | 41.9 |
Market capitalization (in million) | 9 089 | 9 532 | 6 501 | 5 813 | 4 187 |


