|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact SiteMap Search
Print
|
|
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
Selected key figures as of March 31, 2012 - 1st quarter
Orders received | 2 193 | 2 081 | +5.4 | +9.5 |
Revenue | 1 904 | 1 846 | +3.1 | +7.3 |
Operating profit (EBIT) - Elevators & Escalators | 224 | 212 | +5.7 | +11.3 |
in % | 11.8 | 11.5 | | |
Operating profit (EBIT) - Group | 214 | 201 | +6.5 | +12.4 |
Net income from financing and investing activities | 3 | 12 | | |
Profit before taxes | 217 | 213 | +1.9 | |
Profit from continuing operations | 156 | 152 | +2.6 | |
Profit of the disposal group ALSO | - | 31 | | |
Net profit | 156 | 183 | -14.8 | |
of which: non-controlling interests | 7 | 6 | | |
Cash flow from operating activities | 331 | 367 | -9.8 | |
Investment in fixed assets | 26 | 28 | -7.1 | |
| | | | |
| 31.03.2012 | 31.12.2011 | | |
Order backlog | 6 795 | 6 438 | +5.5 | +7.8 |
Headcount at end of period | 44 314 | 44 387 | -0.2 | |
| | | | | |
1 Retrospectively restated due to adoption of IAS 19r - Employee Benefits as of January 1, 2012
|
|
Additional items
|
|
|
|
 |
|
|
|
|
|
|
|
|