|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact SiteMap Search
Print
|
|
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
Selected key figures as of September 30, 2011
Jan.-Sept. 2011
Orders received | 6 214 | 6 6422 | -6.4 | +5.4 | 9 804 |
Operating revenue | 5 699 | 6 0382 | -5.6 | +6.3 | 9 004 |
Operating profit (EBIT) - Elevators & Escalators | 691 | 738 | -6.4 | +6.0 | 738 |
in % | 12.1 | 12.2 | | | 12.2 |
Operating profit (EBIT) - Group | 661 | 7162 | -7.7 | +5.0 | 750 |
Net income from financing and investing activities | 26 | -32 | | | -16 |
Profit before taxes | 687 | 7132 | -3.6 | | 734 |
Profit from continuing operations | 493 | 513 | -3.9 | | |
Profit of the disposal group ALSO | 35 | 17 | | | |
Net profit | 528 | 530 | -0.4 | | 530 |
of which non-controlling interests | 20 | 24 | | | 24 |
Cash flow3 | 589 | 640 | -8.0 | | 640 |
Cash flow from operating activities | 461 | 887 | -48.0 | | 887 |
Investments in fixed assets | 87 | 94 | -7.4 | | 94 |
| | | | | |
| 30.09.2011 | 31.12.2010 | | | |
Order backlog | 6 553 | 6 075 | +7.9 | +13.5 | |
Personnel at end of period (number) | 44 309 | 43 010 | +3.0 | | |
| | | | | | |
1 As reported in the previous year 2 Retrospective adjustment resulting from separate reporting of the disposal group ALSO 3 Cash flow: Net profit + depreciation/amortization +/- change in provisions
3rd quarter 2011
Orders received | 1 979 | 2 1132 | -6.3 | +6.6 | 3 215 |
Operating revenue | 1 893 | 2 0022 | -5.4 | +7.4 | 2 969 |
Operating profit (EBIT) - Elevators & Escalators | 236 | 251 | -6.0 | +7.2 | 251 |
in % | 12.5 | 12.5 | | | 12.5 |
Operating profit (EBIT) - Group | 228 | 2442 | -6.6 | +7.4 | 254 |
Net income from financing and investing activities | 15 | 112 | | | 7 |
Profit before taxes | 243 | 2552 | -4.7 | | 261 |
Profit from continuing operations | 175 | 186 | -5.9 | | |
Profit of the disposal group ALSO | - | 5 | | | |
Net profit | 175 | 191 | -8.4 | | 191 |
of which: non-controlling interests | 7 | 7 | | | 7 |
Cash flow3 | 193 | 219 | -11.9 | | 219 |
Cash flow from operating activities | 97 | 279 | -65.2 | | 279 |
Investments in fixed assets | 27 | 21 | +28.6 | | 21 |
| | | | | |
| 30.09.2011 | 30.06.2011 | | | |
Order backlog | 6 553 | 6 278 | +4.4 | +3.0 | |
Personnel at end of period (number) | 44 309 | 43 475 | +1.9 | | |
| | | | | | |
1 As reported in the previous year 2 Retrospective adjustment resulting from separate reporting of the disposal group ALSO 3 Cash flow: Net profit + depreciation/amortization +/- change in provisions
|
|
Additional items
|
|
|
|
 |
|
|
|
|
|
|
|
|