|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact SiteMap Search
Print
|
|
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
Key figures Group as of June 30, 2011
1st half 2011
Orders received | 4 235 | 4 5292 | -6.5 | +4.8 | 6 589 |
Operating revenue | 3 806 | 4 0362 | -5.7 | +5.7 | 6 035 |
Operating profit (EBIT) - Elevators & Escalators | 455 | 487 | -6.6 | +5.3 | 487 |
in % | 12.0 | 12.1 | | | 12.1 |
Operating profit (EBIT) - Group | 433 | 4722 | -8.3 | +3.8 | 496 |
Profit before taxes | 444 | 4582 | -3.1 | | 473 |
Profit from continuing operations | 318 | 327 | -2.8 | | |
Profit attributable to the disposal group ALSO | 35 | 12 | | | |
Net profit | 353 | 339 | +4.1 | | 339 |
Cash flow3 | 396 | 421 | -5.9 | | 421 |
Capital expenditure | 60 | 73 | -17.8 | | 73 |
| | | | | |
| 30.06.2011 | 31.12.2010 | | | |
Order backlog | 6 278 | 6 075 | +3.3 | +10.4 | |
Consolidated shareholders' equity | 2 590 | 2 819 | -8.1 | | |
Personnel at end of period (number) | 43 475 | 43 010 | +1.1 | | |
| | | | | | |
1 As reported in the previous year 2 Retrospective adjustment resulting from separate reporting of the disposal group ALSO 3 Cash flow: Net profit + depreciation/amortization +/- change in provisions
2nd quarter 2011
Orders received | 2 154 | 2 3892 | -9.8 | +3.1 | 3 374 |
Operating revenue | 1 960 | 2 0892 | -6.2 | +7.1 | 3 019 |
Operating profit (EBIT) - Elevators & Escalators | 243 | 257 | -5.4 | +7.4 | 257 |
in % | 12.4 | 12.3 | | | 12.3 |
Operating profit (EBIT) - Group | 232 | 2502 | -7.2 | +5.6 | 260 |
Profit before taxes | 228 | 2542 | -10.2 | | 260 |
Profit from continuing operations | 164 | 182 | -9.9 | | |
Profit attributable to the disposal group ALSO | 4 | 5 | | | |
Net profit | 168 | 187 | -10.2 | | 187 |
Cash flow3 | 188 | 227 | -17.2 | | 227 |
Capital expenditure | 32 | 30 | +6.7 | | 30 |
| | | | | |
| 30.06.2011 | 31.03.2011 | | | |
Order backlog | 6 278 | 6 439 | -2.5 | +4.3 | |
Consolidated shareholders' equity | 2 590 | 2 545 | +1.8 | | |
Personnel at end of period (number) | 43 475 | 43 210 | +0.6 | | |
| | | | | | |
1 As reported in the previous year 2 Retrospective adjustment resulting from separate reporting of the disposal group ALSO 3 Cash flow: Net profit + depreciation/amortization +/- change in provisions
|
|
Additional items
|
|
|
|
 |
|
|
|
|
|
|
|
|