|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact SiteMap Search
Print
|
|
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
Key figures Group
Orders received | 8 249 | 8 778 | 8 418 | 12 865 | 14 479 | 14 116 |
Revenue | 7 854 | 8 187 | 8 281 | 12 691 | 14 027 | 13 835 |
EBITDA2 | 909 | 1 082 | 1 054 | 1 124 | 1 018 | 958 |
in % | 11.6 | 13.2 | 12.7 | 8.9 | 7.3 | 6.9 |
EBITA3 | 826 | 998 | 965 | 1 028 | 926 | 865 |
in % | 10.5 | 12.2 | 11.7 | 8.1 | 6.6 | 6.3 |
EBIT4 | 790 | 950 | 934 | 974 | 889 | 830 |
in % | 10.1 | 11.6 | 11.3 | 7.7 | 6.3 | 6.0 |
Antitrust fines | | | | | | 293 |
Net income from financing and investing activities | - | -12 | -50 | -70 | -11 | -51 |
Profit before taxes | 790 | 938 | 884 | 904 | 878 | 486 |
Net profit | 611 | 711 | 653 | 653 | 634 | 278 |
in % | 7.8 | 8.7 | 7.9 | 5.1 | 4.5 | 2.0 |
Net profit before antitrust fines | | | | | | 571 |
in % | | | | | | 4.1 |
Net profit attributable to owners of Schindler Holding Ltd. | 586 | 677 | 625 | 625 | 615 | 254 |
Cash flow5 | 811 | 861 | 813 | 813 | 733 | 391 |
Cash flow (continuing operations)5 | 810 | 823 | 774 | | | |
Capital expenditure | 124 | 147 | 103 | 103 | 120 | 103 |
Order backlog | 6 438 | 6 075 | 6 200 | 6 341 | 6 396 | 6 752 |
Headcount at year-end | 44 387 | 43 010 | 41 962 | 43 437 | 45 063 | 45 208 |
Total equity | 2 817 | 2 819 | 2 521 | 2 521 | 2 0366 | 2 082 |
Equity ratio in % | 36.9 | 37.9 | 35.6 | 35.6 | 29.9 | 29.2 |
| | | | | | | |
1 Retrospective adjustment in the financial statements 2010 resulting from separate reporting of disposal group ALSO 2 EBITDA: Operating profit + depreciation/amortization 3 EBITA: Operating profit + amortization 4 EBIT: Operating profit 5 Cash flow: Net profit + depreciation/amortization +/- change in provisions 6 Retrospective adjustment in the financial statements 2009
|
|
|
|
|
|
 |
|
|
|
|
|
|
|
|